| Management number | 229533546 | Release Date | 2026/05/31 | List Price | US$8.39 | Model Number | 229533546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885400320060 033984012110 |
|---|---|
| ASIN | B00014D8VI |
| Color | Tan |
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Capsule |
| Brand Name | Solgar |
| Model Name | Solgar GABA 500 mg, 100 Vegetable Capsules - Relaxation & Nervous System Support - Amino Acid - Non-GMO, Vegan, Gluten Free, Dairy Free, Kosher - 100 Servings Shadow 2 |
| Unit Count | 100 Count |
| Dosage Form | Capsule |
| Item Weight | 9 Ounces |
| Manufacturer | NPG Solgar |
| Model Number | 033984012110 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.9 x 4.8 inches |
| Number of Items | 1 |
| Product Benefits | Relaxation |
| Material Features | Gluten Free |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Special Ingredients | Amino Acid |
| Allergen Information | Dairy Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | sodium |
| Manufacturer Part Number | K-1250 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form