| Management number | 229333530 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229333530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 643603000741 |
|---|---|
| ASIN | B0FZT5LY2V |
| Size | One Size |
| Color | White Frame-silver Lens |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Loose, Adjustable |
| Industry | Safety Equipment |
| Material | Thermoplastic Polyurethane (TPU) |
| Brand Name | MXJ Gear |
| Lens Color | multicolor lens choose |
| Model Name | Ski Goggles |
| Sport Type | Snow Skiing, Snowboarding |
| Closure Type | Elastic Strap |
| Lens Coating | Anti-Fog Coating |
| Style Number | Ski goggles |
| Lens Material | Plastic |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | 2 |
| Garment Size Country | United States |
| Warranty Description | NO |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Hand wash only. Avoid high heat and direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Visible Light Transmission Percentage | 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form