| Management number | 229145787 | Release Date | 2026/05/31 | List Price | US$373.66 | Model Number | 229145787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640665451337 |
|---|---|
| ASIN | B08Q26NVJD |
| Size | Extra Large |
| Color | Heritage Brass |
| Shape | Flush Mount |
| Theme | Modern, Transitional |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 Medium |
| Room Type | Dining Room |
| Brand Name | Hinkley |
| Model Name | Large Adjustable Semi-flush Mount |
| Style Name | Transitional, Modern |
| Unit Count | 1.0 Count |
| Item Weight | 22.8 Pounds |
| Light Color | warm white |
| Shade Color | clear |
| Switch Type | Does Not Apply |
| Finish Types | Heritage Brass |
| Fixture Type | Non Removable |
| Light Source | LED Compatible |
| Manufacturer | Hinkley |
| Model Number | 4513HB |
| Power Source | Hardwired |
| Material Type | Alloy Steel |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Item Type Name | B08Q26NVJD |
| Shade Material | Clear |
| Controller Type | Does Not Apply |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | C-US Dry Rated |
| Light Fixture Form | Close to Ceiling |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Does Not Apply |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 7 |
| Manufacturer Part Number | 4513HB |
| Item Dimensions L x W x H | 27.5"L x 58.75"W x 12.5"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Light Fixture |
| Manufacturer Warranty Description | 2 year limited. |
| Global Trade Identification Number | 00640665451337 |
| Other Special Features of the Product | Dimmable, Hardwired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form