| Management number | 228416899 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 228416899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08H35DYL8 |
|---|---|
| Color | silver |
| Style | Volleyball Mom Silver |
| Theme | Sport |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Team Name | chelsea |
| Brand Name | Chelsea Charles |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 8 Millimeters |
| Metal Type | Sterling Silver |
| Pearl Size | 8mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 925 Sterling Silver |
| Pearl Shape | Heart |
| Stone Color | Clear |
| Stone Shape | Heart |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Chelsea Charles |
| Item Type Name | necklace |
| Collection Name | Chelsea Charles |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Initial Character | M |
| Subject Character | Volleyball, Mom |
| Decorative Plating | Sterling Silver |
| Pendant Description | A volleyball, symbolizing love for the game and the role of a volleyball mom. |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form