| Management number | 229973289 | Release Date | 2026/05/31 | List Price | US$136.27 | Model Number | 229973289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195493599541 |
|---|---|
| ASIN | B0BNQHJZ8R |
| Base | Wood |
| Size | unspecified |
| Color | Grey |
| Shape | Round |
| Theme | Transitional |
| Base Type | Leg |
| Room Type | unspecified |
| Top Color | Gray |
| Brand Name | BOWERY HILL |
| Model Name | Bowery Hill Transitional Long Wood Console Table in Gray Finish |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 66.2 Pounds |
| Finish Types | Distressed |
| Manufacturer | Bowery Hill |
| Model Number | BH-4752-1950129 |
| Table Design | Console Table |
| Material Type | Wood |
| Is Customizable | No |
| Item Dimensions | 10 x 60 x 35 inches |
| Number of Items | 1 |
| Furniture Finish | Gray |
| Special Features | Crafted from MDF and Birch Wood, Distressed Gray Finish, Round antique brass pulls |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Frame Material Type | Wood |
| Included Components | Bowery Hill Transitional Long Wood Console Table in Gray Finish |
| Manufacturer Part Number | BH-4752-1950129 |
| Item Dimensions D x W x H | 10"D x 60"W x 35"H |
| Item Dimensions L x W x H | 10"L x 60"W x 35"H |
| Product Care Instructions | refer to instructions |
| Specific Uses For Product | unspecified |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00195493599541 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form